The plan below may be used to meet the NREMT Recertification Plan. It is recommended if you take one of the Alabame EMS Challenge courses by YouTube that you verify the quiz link in the description works prior to watching the content. If you complete an AEMSC course and do not receive the certificate you will need to reach out to certificates@emschallenge.org.
All Alabama EMS Challenge Technical issues should also be referred to certificates@emschallenge.org.
National Component (NCCR)
ARV | ||
Pediatric and Respiratory Emergencies | 2 | |
CNS Trauma & Oxygenation/Capnography | 1 | |
EMSA Stroke Scale & Respiratory Emergencies | 0.5 | |
Total ARV Hours | 3.5 |
|
Cardiology | ||
ACS Cases and Post Resuscitation Care | 2 | |
CHF and LVADs – AEMSC | 2 | |
EMSA Stroke Scale & Respiratory Emergencies | 1.5 | |
AHA BLS Provider Update Course | 0.75 | American Heart Association Certification |
12 Leads and Syncope | 0.25 | |
ACS Cases & Non ACS Chest Pain | 2 | |
Total Cardiology Hours | 8.5 |
|
Trauma | ||
Pelvis and Extremity Trauma & EMS Culture of Safety | 1 | |
Head/Neck Emergencies & Labs/Imaging | 1 | |
Pediatric Trauma & Infectious Disease | 0.5 | |
Burns and Pain Management | 0.5 | |
Total Trauma Hours | 3 |
|
Medical | ||
State Protocols Version 10 and the Era of Category A & Special Healthcare Needs | 2 | |
Obstetric Emergencies and Neonatal Resuscitation | 0.5 | |
Pediatric Trauma & Infectious Disease | 0.5 | |
AHA BLS Provider Update Course | 1 | American Heart Association Certification |
Burns and Pain Management | 1 | |
Toxicology and Behavioral Emergencies | 1.5 | |
Pediatrics (Special) & Seizures | 0.5 | |
Endocrine & Cardiology | 1 | |
Regional updates and Anticoagulants and Special Populatons | 0.5 | |
Total Medical Hours | 8.5 |
|
Operations | ||
ACS Cases, Ketamine, and GI Bleeds | 1 | |
OHCA Research & MCI Triage | 2 | |
Pelvis and Extremity Trauma & EMS Culture of Safety | 0.5 | |
Pediatrics (Special) & Seizures | 0.5 | |
AHA BLS Provider Update Course | 1 | American Heart Association Certification |
EVOC Module A | 1.5 | |
Total Operations Hours | 6.5 |
|
Local/State Component
Local (LCCR) Component | ||
EVOC Module A | 6.5 | |
Pediatric Trauma & Infectious Disease | 1 | |
Pediatrics (Special) & Seizures | 1 | |
12 Leads and Syncope | 1 | |
ACS Cases, Ketamine, and GI Bleeds | 1 | |
CNS Trauma & Oxygenation/Capnography | 1 | |
Endocrine & Cardiology | 1 | |
Head/Neck Emergencies & Labs/Imaging | 1 | |
Obstetric Emergencies and Neonatal Resuscitation | 1.5 | |
Total Local Hours | 15 |
|
Individual Component
Individual (ICCR) Component | ||
Regional updates and Anticoagulants and Special Populatons | 1.5 | |
Burns and Pain Management | 0.5 | |
Pelvis and Extremity Trauma & EMS Culture of Safety | 0.5 | |
Toxicology and Behavioral Emergencies | 0.5 | |
EMSA Initial Training | 2 | |
Alabama EMS Patient Care Protocols Course | 6 | https://online.bremss.org/alabama-ems-patient-care-protocols-course-elearning |
12 Lead/STEMI Review & Environmental/Wilderness Emergencies | 2 | |
ACS and CO/CN Poisioning | 2 |